Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
basic specification |
||||||||
Overall dimensions | 4450mm*1200mm*1850mm | |||||||
Quality of service | 570KGS | |||||||
Min ground clearance | 330mm | |||||||
Wheelbase | 3200mm | |||||||
Front wheel tread | 985mm | |||||||
Rear wheel tread | 1025mm | |||||||
Front overhang dimension | 245mm | |||||||
Rear overhang dimension | 450mm | |||||||
Allowable load | 700KGS(8people) | |||||||
range at max speed | 55km~75km ,If you upgrade the lithium battery, the mileage will increase | |||||||
Max Speed | advance≤40km/h; | |||||||
Minimum turning radius | ≤7.44m; | |||||||
Climb ability | 20%(≈11°) | |||||||
Body |
||||||||
Frame | High strength carbon steel integral frame, phosphating electrophoretic rust prevention treatment, high strength, corrosion resistance | |||||||
Body | PP injection molding front and rear cover, automotive color baking process, paint surface added UV components | |||||||
Roof | Injection molding ceiling | |||||||
Windshield | foldable | |||||||
Roof strut | High strength carbon steel profile | |||||||
Seatbelt | 2-point seatbelt | standard | ||||||
seat | Artifical leather | standard | ||||||
Backrest and Cushion | seat cushion and backrest | standard | ||||||
Waterproof seat cushion and backrest | Optional | |||||||
armrest | Black PP Plastic | |||||||
Back Basket | PP Plastic | |||||||
Floor | Non-slip floor mat | |||||||
Electric System |
||||||||
Battery | Maintention-free Battery, 48V150Ah | standard | ||||||
48v105AH Lithium Iron phosphate Lithium battery (with insurance belt certification) | Optional | |||||||
48V/150Ah Lithium Iron phosphate Lithium (with insurance certification) | Optional | |||||||
72V/100AhA(with MSDS certificate)72v450A,include 72v450A controller with radiator cost added,with charger cost added) | Optional | |||||||
Motor | 4KW AC motor | Optional | ||||||
Three asynchronous AC motors,5kW | standard | |||||||
Three asynchronous AC motors,7.5kW | Optional | |||||||
Electromagnetic braking | With manual release, mounted on the motor | standard | ||||||
Controller | 48VInpower-3528 350A standard | standard | ||||||
48VInpower-3818 450A | Optional | |||||||
Curtis-1234SESME | Optional | |||||||
Charger |
48VOR72V lead-acid/lithium special car charger | standard | ||||||
Lighting system and horn |
2 headlights, 2 front turn signals,Front LED Light, 2 taillights( each combined 1 brake light with 1 turn signal), horn. | standard | ||||||
Reversing Alarm |
Yes | standard | ||||||
Combination instrument | 10.1 inch LCD screen: Forward/backward Switch F/R Switch; Battery capacity display SOC; The radio; Bluetooth; Astern image; Carplay | standard | ||||||
Power off switch | Two units, one on the battery, one on the lower left side of the rear seat | |||||||
High and low speed switching | The maximum speed of high gear is 40 kilometers per hour, and the maximum speed of low gear is 24 kilometers per hour. | |||||||
Chassis | ||||||||
Front Suspension | A front double A arm independent suspension | |||||||
Rear suspension | Rear towing arm non-independent suspension | |||||||
Steering wheel | carbon fiber coated steering wheel | Optional | ||||||
Service brake system | Foot padel four wheel hydraulic disc brake | |||||||
Transmission ratio | 12∶1 | standard | ||||||
Tire | 22*10 -14 tires; off road tire | standard | ||||||
Rim | 14-inch aluminum rims classic shape | standard | ||||||
Other optional parts |
||||||||
Optional parts | Indoor lighting | Optional | ||||||
Vehicle chassis main beam aluminum alloy | Optional | |||||||
front cargo basket (INNERSIDE) | Optional | |||||||
Insulation box | Optional | |||||||
Rain hood cover for golf bags | Optional | |||||||
Endoscope Long strip/5 pieces parallel type /5 | Optional | |||||||
Front trailer hook | Optional | |||||||
winch | Optional | |||||||
Front bumper | Optional | |||||||
front cargo basket | Optional | |||||||
top basket | Optional | |||||||
down side Ambiance lamp | Optional | |||||||
up side Ambiance lamp | Optional | |||||||
Sand Bottle x1 | Optional | |||||||
Refrigerator x1 | Optional | |||||||
Seat with headrest x 1 pc | Optional | |||||||
Monochrome embroidered seats x 1 pc | Optional | |||||||
Seat embroidered LOG x 1 pc | Optional | |||||||
Soft closure | Optional | |||||||
side foot bar | Optional | |||||||
Front and rear wheel arches | Optional | |||||||
Bag holder | Optional | |||||||
Ball washer*1 | Optional | |||||||
Sand rake | Optional | |||||||
Car roof paint | Optional | |||||||
stereo | cylindrical sound bar | Optional | ||||||
Rectangular sound bar aluminum shell | Optional | |||||||
Rectangular sound plastic case | Optional | |||||||
One-button start with central control key | Optional | |||||||
Caddie stand board with bar guard | Optional | |||||||
x1 sunshade unit | Optional | |||||||
Gypsophila alumium wheels | Optional | |||||||
laminated glass with wiper | Optional | |||||||
Aluminum alloy floor | Optional | |||||||
Body,Seat,Rim Color | :(①RAL9010(Pure white)②RAL9017(Traffic black )③RAL9023(Pearl dark grey)④RAL6019(Pastel green )⑤RAL3028(Pure red ) : Cushion:Black : Rim: Black |
standard | ||||||
Packing condition |
||||||||
There is an additional fee of USD260 for packaging a single wooden box and the entire vehicle. |
Introduction to golf carts and golf-style sightseeing cars
Golf carts are environmentally friendly passenger vehicles designed and developed specifically for golf courses. It can also be used in resorts, villa areas, garden hotels, tourist attractions, etc. From golf courses, villas, hotels, schools to private users, it will be short-distance transportation.
Golf cart, high-end fashion design, your first choice for golf course strength. The selected car is 2990mm longer and the pedals are 48mm wider, giving it a luxurious and large space. The high-end black aluminum steering wheel is full of luxury. It is super smooth to operate. The cloud-sense seats are covered with comfortable leather and have a real sofa feel. The body is solid and stylish, the outer contour is compact, and the roof is sun-proof and rain-proof. It is beautiful and grand.
What kind of experience is it like when the elegant golf game meets a technologically advanced electric golf cart? Today I will introduce how to use the smart display of the electric golf cart. First, we turn on the Bluetooth function of the mobile phone, establish a connection with the vehicle, randomly play music, so that you can enjoy the pleasure of music while driving, and also connect the CARPLAY vehicle interconnection system, you can easily display the applications in the mobile phone Program, realize map navigation and voice calls, easy to operate, such a smart and fashionable electric golf cart. How do you like it?
A must-have golf cart for high-end golf clubs. It has a compact body, elegant and refined features, and a high chassis that can adapt to small pits on the course. It has a variety of modification possibilities in the rear row. Equipped with a fixed ball bag rack, an aluminum alloy cargo box, or comfortable reverse-row seats.
golf club cart
With a tiger-like appearance, the intelligent disc brake system responds quickly, the car is fast and stable, and the speed is automatically limited when going downhill. Beginners can feel confident and relaxed, and there is an operating console with clear instructions and a wide field of vision, making driving a pleasant journey.
Dear user, the moment you step onto the golf course, a high-end and fashionable golf sightseeing cart will become your best partner.
Our golf carts have many amazing features. First of all, the body is lengthened to 2990mm and the pedals are widened by 48mm, providing you with a luxurious and large space and allowing you to enjoy maximum comfort while driving. The high-end black aluminum alloy steering wheel has a full sense of luxury and is super smooth to operate, giving you the ultimate control experience. The cloud chair is covered with comfortable leather and has a real sofa feel, making you feel like you are on a comfortable sofa at home. The body is strong and stylish, the outer contour is compact, and the roof is sun-proof and rain-proof. It is beautiful and atmospheric. It can provide you with a comfortable driving environment whether it is sunny or rainy.
The car’s smart display is even more of a highlight. You only need to turn on the Bluetooth function of your mobile phone to establish a connection with the vehicle and play music randomly, allowing you to enjoy the pleasure of music while driving. After connecting to the CARPLAY in-vehicle interconnection system, you can easily display the applications on your mobile phone, realize map navigation and voice calls, and the operation is convenient, making your golf trip more smart and fashionable.
As a must-have golf cart for high-end golf clubs, it has a compact body, elegant and refined body, and a high chassis that can easily adapt to small dirt pits on the course. The rear row has a variety of modification possibilities. You can choose to install a fixed ball bag rack, add an aluminum alloy cargo box, or add comfortable reverse-row seats to meet your different needs.
In addition, our golf sightseeing car's aggressive appearance is eye-catching. The intelligent disc brake system responds quickly, the car is fast and stable, and the speed is automatically limited when going downhill. Even novices can drive boldly and confidently. The operating console with clear instructions and wide field of view make your driving a pleasant journey.
Choosing our golf sightseeing car is choosing a high-quality golf lifestyle. Whether you are enjoying golf with friends or experiencing the beauty of nature alone, it will be your best choice. Come and experience it!
The configuration of the golf cart is as follows:
Anti-theft Alarm • Curtis Controller • Halogen Headlights • Rear Brake Lights • Driving Lights • Front and Rear Turn Signals with Sound Function • Horn • Carbon Fiber Finished Dash • Upgraded Folding Steering Wheel • Vin Number (if you Cities and states that allow strollers (roads) • Front seat belts • Front and rear armrests • 180-degree rearview mirror • Front folding windshield • Full hardtop roof (painted the same color) • Fold-down rear seat for cargo • Comes with mini tool bag • Padded seat cushion • Removable front floor for foldable use • (2) USB ports • Battery charge indicator light • Built-in charger for lead battery models • Stand-alone Charger for lithium battery models.